深沟球轴承是应用最广泛的轴承类型,特别是多用途。它们具有低摩擦,并优化了低噪音和低振动,从而实现了高转速。它们能在两个方向上承受径向和轴向载荷,安装方便,而且比其他轴承类型需要更少的维护。
基本尺寸 | 基本额定载荷 | 额定转速 | 质量 | 型号 | ||||
---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Mass | Bearing No. | |||
d [mm] | D [mm] | B [mm] | C[kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
3 | 10 | 4 | 0.486 | 0.162 | 117000 | 54000 | 0.002 | 623-2Z |
3 | 10 | 4 | 0.486 | 0.162 | 117000 | 72000 | 0.002 | 623 |
3 | 10 | 4 | 0.486 | 0.162 | 117000 | 72000 | 0.002 | 623-Z |
3 | 10 | 4 | 0.486 | 0.162 | 36000 | 0.002 | 623-2RS1 | |
4 | 9 | 2.5 | 0.3807 | 0.1044 | 126000 | 76500 | 0.001 | 618/4 |
4 | 9 | 3.5 | 0.3807 | 0.1044 | 126000 | 63000 | 0.001 | 628/4-2Z |
4 | 9 | 4 | 0.3807 | 0.1044 | 126000 | 63000 | 0.001 | 638/4-2Z |
4 | 11 | 4 | 0.5616 | 0.162 | 117000 | 56700 | 0.002 | 619/4-2Z |
4 | 11 | 4 | 0.5616 | 0.162 | 117000 | 72000 | 0.002 | 619/4 |
4 | 12 | 4 | 0.7254 | 0.252 | 108000 | 54000 | 0.002 | 604-2Z |
4 | 13 | 5 | 0.8424 | 0.261 | 99000 | 47700 | 0.003 | 624-2Z |
4 | 13 | 5 | 0.8424 | 0.261 | 99000 | 60300 | 0.003 | 624 |
4 | 13 | 5 | 0.8424 | 0.261 | 99000 | 60300 | 0.003 | 624-Z |
4 | 16 | 5 | 0.999 | 0.342 | 85500 | 43200 | 0.005 | 634-2Z |
4 | 16 | 5 | 0.999 | 0.342 | 85500 | 54000 | 0.005 | 634 |
5 | 11 | 3 | 0.4212 | 0.1287 | 108000 | 67500 | 0.001 | 618/5 |
5 | 11 | 4 | 0.4212 | 0.1287 | 108000 | 54000 | 0.003 | 628/5-2Z |
5 | 11 | 5 | 0.4212 | 0.1287 | 108000 | 54000 | 0.002 | 638/5-2Z |
5 | 13 | 4 | 0.7956 | 0.3015 | 99000 | 45000 | 0.002 | 619/5-2Z |
5 | 13 | 4 | 0.7956 | 0.3015 | 99000 | 63000 | 0.002 | 619/5 |
5 | 16 | 5 | 1.026 | 0.342 | 85500 | 43200 | 0.005 | 625-2Z |
5 | 16 | 5 | 1.026 | 0.342 | 85500 | 54000 | 0.005 | 625 |
5 | 16 | 5 | 1.026 | 0.342 | 85500 | 54000 | 0.005 | 625-Z |
5 | 19 | 6 | 2.106 | 0.855 | 72000 | 36000 | 0.009 | 635-2Z |
5 | 19 | 6 | 2.106 | 0.855 | 72000 | 45000 | 0.009 | 635 |
6 | 13 | 3.5 | 0.6435 | 0.2016 | 99000 | 60300 | 0.004 | 618/6 |
6 | 13 | 5 | 0.792 | 0.315 | 99000 | 47700 | 0.003 | 628/6-2Z |
6 | 15 | 5 | 0.7956 | 0.243 | 9000 | 45000 | 0.004 | 619/6-2Z |
6 | 15 | 5 | 0.7956 | 0.243 | 9000 | 56700 | 0.004 | 619/6 |
6 | 19 | 6 | 2.106 | 0.855 | 72000 | 36000 | 0.008 | 626-2RSL |
精密制造追求卓越