滚珠丝杠是一种高效的进给丝杠,滚珠在丝杠轴和螺母之间作滚动运动。与传统的滑动螺杆相比,该产品的驱动扭矩为三分之一或更少,最适合节省驱动电机功率。
基本尺寸 | 基本额定载荷 | 质量 | 型号 | |||||
---|---|---|---|---|---|---|---|---|
Shaft outer diameter | Lead | Ball center to center diameter | Thread minor diameter | dynamic | static | Nut | Shaft | Bearing No. |
d [mm] | Ph [mm] | dp [mm] | dc [mm] | C[kN] | C0 [kN] | [kg] | [kg/m] | |
7 | 25 | 9 | 8 | 30 | 31 | 32 | 33 | gzsg1 |
7 | 25 | 9 | 8 | 30 | 31 | 32 | 33 | gzsg2 |
7 | 25 | 9 | 8 | 30 | 31 | 32 | 33 | gzsg3 |
7 | 25 | 9 | 8 | 30 | 31 | 32 | 33 | gzsg4 |
7 | 25 | 9 | 8 | 30 | 31 | 32 | 33 | gzsg5 |
精密制造追求卓越