HOME>PRODUCTS>Ball Bearings>Self-aligning ball bearings

Self-aligning ball bearings

The self-aligning ball bearing has two rows of balls, the outer ring has a common spherical raceway, and the inner ring has two deep uninterrupted raceway grooves. They can be opened or sealed. The bearing is not sensitive to the angular deviation of the shaft relative to the housing, which may be caused by shaft deflection.

Bore Dia.-d

mm

-

mm

Inner Dia. without inner ring-Fw

mm

-

mm

Model Code
Outer Dia.-D

mm

-

mm

Outer Dia. without outer ring-Ew

mm

-

mm

Basic dimensions Basic load rating Speed ratings Mass Model
dynamic static Reference speed Limiting speed Bearing No.
d [mm] D [mm] B [mm] C [kN] C0 [kN] [r/min] [r/min] [kg]
5 19 6 2.259 0.432 63000 40500 0.009 135 TN9 Bearing
6 19 6 2.223 0.432 63000 40500 0.009 126 TN9 Bearing
7 22 7 2.385 0.504 56700 36000 0.014 127 TN9 Bearing
8 22 7 2.385 0.504 56700 36000 0.014 108 TN9 Bearing
9 26 8 3.51 0.7335 54000 34200 0.022 129 TN9 Bearing
10 30 9 4.977 1.062 50400 32400 0.034 1200 ETN9 Bearing
10 30 14 4.977 1.062 15300 0.048 2200 E-2RS1TN9 Bearing
10 30 14 7.254 1.557 45000 30600 0.048 2200 ETN9 Bearing
12 32 10 5.616 1.287 45000 28800 0.04 1201 ETN9 Bearing
12 32 14 5.616 1.287 14400 0.053 2201 E-2RS1TN9 Bearing
12 32 14 7.668 1.71 40500 27000 0.053 2201 ETN9 Bearing
12 37 12 8.424 1.944 36000 25200 0.073 1301 EM Bearing
12 37 12 8.424 1.944 36000 25200 0.073 1301 ETN9 Bearing
12 37 17 10.53 2.43 34200 25200 0.095 2301 Bearing
15 35 11 6.669 1.584 40500 25200 0.049 1202 ETN9 Bearing
15 35 14 6.669 1.584 12600 0.058 2202 E-2RS1TN9 Bearing
15 35 14 7.839 1.836 34200 23400 0.058 2202 ETN9 Bearing
15 42 13 9.72 2.34 30600 21600 0.094 1302 ETN9 Bearing
15 42 17 9.72 2.34 10800 0.11 2302 E-2RS1TN9 Bearing
15 42 17 10.71 2.61 28800 21600 0.11 2302 Bearing
17 40 12 7.956 1.98 34200 21600 0.073 1203 ETN9 Bearing
17 40 16 7.956 1.98 10800 0.089 2203 E-2RS1TN9 Bearing
17 40 16 9.54 2.295 30600 21600 0.089 2203 ETN9 Bearing
17 47 14 11.43 3.06 25200 18000 0.13 1303 EM Bearing
17 47 14 11.43 3.06 25200 18000 0.13 1303 ETN9 Bearing
17 47 19 11.43 3.06 9000 0.16 2303 E-2RS1TN9 Bearing
17 47 19 12.87 3.195 27000 19800 0.16 2303 Bearing
20 47 14 11.43 3.06 28800 18000 0.12 1204 EKTN9 Bearing
20 47 14 11.43 3.06 28800 18000 0.12 1204 ETN9 Bearing
20 47 18 11.43 3.06 9000 0.14 2204 E-2RS1TN9 Bearing
232 piece of data123456...8>

Contact us at the most favorable price

Contact us
Copyright © 2021 UKL Su ICP No. 15009032-1
< a href=" ">在线客服