HOME>PRODUCTS>Ball Bearings>Four-point contact ball bearings

Four-point contact ball bearings

Four point contact ball bearings are radial single row angular contact ball bearings with raceways designed to support axial loads in both directions. For a given axial load, a limited radial load (load ratio) can also be supported. The bearing is separable, i.e. the outer ring with ball and cage assembly can be installed separately from the two inner ring halves.

Bore Dia.-d

mm

-

mm

Inner Dia. without inner ring-Fw

mm

-

mm

Model Code
Outer Dia.-D

mm

-

mm

Outer Dia. without outer ring-Ew

mm

-

mm

Basic dimensions Basic load rating Speed ratings Mass Model
dynamic static Reference speed Limiting speed Bearing No.
d [mm] D [mm] B [mm] C [kN] C0 [kN] [r/min] [r/min] [kg]
15 35 11 11.43 7.47 32400 0.062 QJ 202 N2MA Bearing
17 40 12 15.3 10.26 27000 0.082 QJ 203 N2MA Bearing
17 47 14 21.06 13.5 25200 0.14 QJ 303 N2MA Bearing
20 52 15 28.8 19.44 21600 0.18 QJ 304 MA Bearing
20 52 15 28.8 19.44 21600 0.18 QJ 304 N2MA Bearing
20 52 15 28.8 19.44 21600 0.18 QJ 304 N2PHAS Bearing
25 52 15 24.3 19.08 19800 0.16 QJ 205 MA Bearing
25 62 17 38.25 27 18000 0.29 QJ 305 MA Bearing
25 62 17 38.25 27 18000 0.29 QJ 305 N2MA Bearing
30 62 16 33.75 27.45 17100 0.24 QJ 206 MA Bearing
30 62 16 33.75 27.45 17100 0.24 QJ 206 N2MA Bearing
30 72 19 47.7 37.35 15300 0.42 QJ 306 MA Bearing
30 72 19 47.7 37.35 15300 0.42 QJ 306 N2MA Bearing
30 72 19 47.7 37.35 15300 0.42 QJ 306 N2PHAS Bearing
35 72 17 44.1 37.35 15300 0.35 QJ 207 N2MA Bearing
35 80 21 57.6 45.9 13500 0.57 QJ 307 MA Bearing
35 80 21 57.6 45.9 13500 0.57 QJ 307 N2MA Bearing
35 80 21 57.6 45.9 13500 0.57 QJ 307 N2PHAS Bearing
40 80 18 50.4 44.1 13500 0.45 QJ 208 MA Bearing
40 80 18 50.4 44.1 13500 0.45 QJ 208 N2MA Bearing
40 80 18 50.4 44.1 13500 0.45 QJ 208 PHAS Bearing
40 90 23 70.2 57.6 12600 0.78 QJ 308 MA Bearing
40 90 23 70.2 57.6 12600 0.78 QJ 308 N2PHAS Bearing
45 85 19 56.7 50.4 12600 0.52 QJ 209 MA Bearing
45 100 25 90 74.7 10800 1.05 QJ 309 MA Bearing
45 100 25 90 74.7 10800 1.05 QJ 309 N2MA Bearing
45 100 25 90 74.7 10800 1.05 QJ 309 N2PHAS Bearing
45 100 25 90 74.7 10800 1.05 QJ 309 PHAS Bearing
50 90 20 58.95 54.9 11700 0.59 QJ 210 MA Bearing
50 110 27 106.2 90 9900 1.35 QJ 310 MA Bearing
127 piece of data12345>

Contact us at the most favorable price

Contact us
Copyright © 2021 UKL Su ICP No. 15009032-1
< a href=" ">在线客服