HOME>PRODUCTS>Ball Bearings>Double row angular contact ball bearings

Double row angular contact ball bearings

Angular contact ball bearings have raceways of inner and outer rings, which move relative to each other in the direction of the bearing shaft. This means that these bearings are designed to accommodate combined loads, i.e. both radial and axial loads.

Bore Dia.-d

mm

-

mm

Inner Dia. without inner ring-Fw

mm

-

mm

Model Code
Outer Dia.-D

mm

-

mm

Outer Dia. without outer ring-Ew

mm

-

mm

Basic dimensions Basic load rating Speed ratings Mass Model
dynamic static Reference speed Limiting speed Bearing No.
d [mm] D [mm] B [mm] C [kN] C0 [kN] [r/min] [r/min] [kg]
10 30 14 6.849 3.87 23400 21600 0.051 3200 A-2ZTN9/MT33 Bearing
10 30 14 6.849 3.87 23400 21600 0.051 3200 ATN9 Bearing
10 30 14 6.849 3.87 15300 0.051 3200 A-2RS1TN9/MT33 Bearing
12 32 15.9 9.09 5.04 21600 19800 0.058 3201 A-2ZTN9/MT33 Bearing
12 32 15.9 9.09 5.04 21600 19800 0.058 3201 ATN9 Bearing
12 32 15.9 9.09 5.04 13500 0.058 3201 A-2RS1TN9/MT33 Bearing
15 35 15.9 10.08 6.12 19800 16200 0.066 3202 A-2ZTN9/MT33 Bearing
15 35 15.9 10.08 6.12 19800 16200 0.066 3202 ATN9 Bearing
15 35 15.9 10.08 6.12 12600 0.066 3202 A-2RS1TN9/MT33 Bearing
15 42 19 13.59 8.37 16200 14400 0.13 3302 A-2Z Bearing
15 42 19 13.59 8.37 16200 14400 0.13 3302 A-2ZTN9/MT33 Bearing
15 42 19 13.59 8.37 16200 14400 0.13 3302 ATN9 Bearing
15 42 19 13.59 8.37 10800 0.13 3302 A-2RS1 Bearing
15 42 19 13.59 8.37 10800 0.13 3302 A-2RS1TN9/MT33 Bearing
17 40 17.5 12.87 7.92 17100 14400 0.096 3203 A-2ZTN9/MT33 Bearing
17 40 17.5 12.87 7.92 17100 14400 0.096 3203 ATN9 Bearing
17 40 17.5 12.87 7.92 10800 0.096 3203 A-2RS1TN9/MT33 Bearing
17 47 22.2 19.44 11.43 15300 12600 0.18 3303 A-2Z Bearing
17 47 22.2 19.44 11.43 15300 12600 0.18 3303 A-2ZTN9/MT33 Bearing
17 47 22.2 19.44 11.43 15300 12600 0.18 3303 ATN9 Bearing
17 47 22.2 19.44 11.43 9900 0.18 3303 A-2RS1 Bearing
17 47 22.2 19.44 11.43 9900 0.18 3303 A-2RS1TN9/MT33 Bearing
20 47 20.6 18.36 11.61 14400 12600 0.16 3204 A Bearing
20 47 20.6 18.36 11.61 14400 12600 0.16 3204 A-2Z Bearing
20 47 20.6 18.36 11.61 14400 12600 0.16 3204 A-2ZTN9/MT33 Bearing
20 47 20.6 18.36 11.61 14400 12600 0.16 3204 ATN9 Bearing
20 47 20.6 18.36 11.61 9000 0.16 3204 A-2RS1 Bearing
20 47 20.6 18.36 11.61 9000 0.16 3204 A-2RS1TN9/MT33 Bearing
20 52 22.2 22.05 14.04 11700 11700 0.22 3304 A Bearing
20 52 22.2 22.05 14.04 11700 11700 0.22 3304 A-2Z Bearing
173 piece of data123456>

Contact us at the most favorable price

Contact us
Copyright © 2021 UKL Su ICP No. 15009032-1
< a href=" ">在线客服