HOME>PRODUCTS>Bearing Units>Ball bearing units

Ball bearing units

Ball bearing unit consists of an insert bearing installed in the housing. The plug-in bearing is a deep groove ball bearing, the outer surface is spherical (convex), the inner ring extends, and includes a mechanism for locking the device on the shaft. The housing has a corresponding spherical but concave hole.

FILTER
Bore Dia.-d

mm

-

mm

Dia. of shperical seat -Da

mm

-

mm

Model Code
Basic dimensions Basic load rating Speed ratings Mass Model
dynamic static Reference speed Limiting speed Bearing No.
d [mm] Da [mm] H1 [mm] H2 [mm] J [mm] L [mm] C [kN] C0 [kN] [r/min] [r/min] [kg]
12 43.5 68 85.5 8.604 4.275 8550 0.18 P 12 TF Bearing
12 50.5 76 98.5 8.604 4.275 8550 0.22 P 47 R-12 TF Bearing
12 57 97 127 8.604 4.275 8550 0.49 SY 12 TF Bearing
12.7 56.36 92.08 138.83 8.604 4.275 8550 0.5 P2B 008-FM Bearing
12.7 56.36 92.08 138.83 8.604 4.275 8550 0.47 P2B 008-RM Bearing
12.7 56.36 92.08 138.83 8.604 4.275 8550 0.48 P2B 008-TF Bearing
12.7 56.36 92.08 138.83 8.604 4.275 8550 0.49 P2B 008-TF-AH Bearing
12.7 53.18 92.08 138.83 8.604 4.275 8550 0.44 P2BL 008-FM Bearing
12.7 53.18 92.08 138.83 8.604 4.275 8550 0.42 P2BL 008-RM Bearing
12.7 53.18 92.08 138.83 8.604 4.275 8550 0.43 P2BL 008-TF Bearing
12.7 53.18 92.08 138.83 8.604 4.275 8550 0.43 P2BL 008-TF-AH Bearing
12.7 57 97 127 8.604 4.275 8550 0.52 SY 1/2 FM Bearing
12.7 57 97 127 8.604 4.275 8550 0.48 SY 1/2 TF Bearing
15 43.5 68 85.5 8.604 4.275 8550 0.18 P 15 FM Bearing
15 43.5 68 85.5 8.604 4.275 8550 0.17 P 15 TF Bearing
15 50.5 76 98.5 8.604 4.275 8550 0.21 P 47 R-15 FM Bearing
15 50.5 76 98.5 8.604 4.275 8550 0.2 P 47 R-15 TF Bearing
15 57 97 127 8.604 4.275 8550 0.48 SY 15 FM Bearing
15 57 97 127 8.604 4.275 8550 0.47 SY 15 TF Bearing
15.875 56.36 92.08 138.83 8.604 4.275 8550 0.48 P2B 010-FM Bearing
15.875 56.36 92.08 138.83 8.604 4.275 8550 0.46 P2B 010-RM Bearing
15.875 56.36 92.08 138.83 8.604 4.275 8550 0.47 P2B 010-TF Bearing
15.875 56.36 92.08 138.83 8.604 4.275 8550 0.47 P2B 010-TF-AH Bearing
15.875 53.18 92.08 138.83 8.604 4.275 8550 0.43 P2BL 010-FM Bearing
15.875 53.18 92.08 138.83 8.604 4.275 8550 0.4 P2BL 010-RM Bearing
15.875 53.18 92.08 138.83 8.604 4.275 8550 0.42 P2BL 010-TF Bearing
15.875 53.18 92.08 138.83 8.604 4.275 8550 0.42 P2BL 010-TF-AH Bearing
15.875 57 97 127 8.604 4.275 8550 0.47 SY 5/8 TF Bearing
17 43.5 68 85.5 8.604 4.275 8550 0.17 P 17 FM Bearing
17 43.5 68 85.5 8.604 4.275 8550 0.15 P 17 RM Bearing
2467 piece of data123456...83>

Contact us at the most favorable price

Contact us
Copyright © 2021 UKL Su ICP No. 15009032-1
< a href=" ">在线客服