Tapered roller bearings have an outer ring and an inner ring assembly. The outer ring consists of an outer ring, and the inner ring assembly consists of an inner ring, a roller and a cage. This bearing structure adapts to combined loads and provides low friction during operation.
Basic dimensions | Basic load rating | Speed ratings | Mass | Model | ||||||
---|---|---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Bearing No. | ||||||
d [mm] | D [mm] | B [mm] | C [mm] | T [mm] | C [kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
235 | 330 | 90.24 | 122 | 1900 | 27 | 244234X/244330HUWF Bearing | ||||
235 | 355.6 | 124.72 | 166 | 1900 | 48.43 | 284234X/284355XHUWF Bearing | ||||
254 | 400.05 | 114.24 | 146 | 1700 | 55.5 | 382254X/382400XHUWF Bearing | ||||
275 | 406.4 | 140 | 176 | 1600 | 67.6 | 320275/320406XHUWF Bearing | ||||
280 | 406.4 | 140 | 176 | 1600 | 64.84 | 320280X/320406XHUWF Bearing | ||||
330 | 482.6 | 157.73 | 200 | 1400 | 105 | 380330X/380482XHUWF Bearing | ||||
338 | 419.1 | 79 | 94 | 1500 | 30.9 | 152338X/152419XHUWF Bearing | ||||
356 | 482.6 | 100.55 | 145 | 1400 | 58.7 | 282355X/282482XHUWF Bearing | ||||
381 | 508 | 147 | 187 | 1300 | 80 | 303381X/303508XHUWF Bearing | ||||
406 | 549.275 | 152.36 | 200 | 1200 | 98.25 | 323406XS/323549XHSUWF Bearing | ||||
432 | 533.4 | 100.78 | 123 | 1200 | 45 | 232431X/232533XHUWF Bearing | ||||
457 | 596.9 | 147 | 187 | 1100 | 95 | 300457X/300596XHUWF Bearing | ||||
506 | 636 | 147 | 187 | 1000 | 116 | 307506/307636HUWF Bearing |
Contact us at the most favorable price
Contact us