Support rollers are used for running on all types of tracks and for cam drives, conveyor systems, etc. They are based on needle roller or cylindrical roller bearings.
Basic dimensions | Speed ratings | Mass | Model | |||
---|---|---|---|---|---|---|
dynamic | static | Bearing No. | ||||
Fw [mm] | D [mm] | C [mm] | C [kN] | C0 [kN] | [kg] | |
30 | 11.8 | 7.425 | 7.92 | 0.049 | STO 10 Bearing | |
30 | 11.8 | 7.425 | 7.92 | 0.049 | STO 10 X Bearing | |
32 | 13.8 | 6.336 | 7.65 | 0.067 | NA 2201.2RS Bearing | |
32 | 13.8 | 6.336 | 7.65 | 0.067 | NA 2201.2RSX Bearing | |
32 | 11.8 | 7.92 | 8.82 | 0.057 | STO 12 Bearing | |
32 | 11.8 | 7.92 | 8.82 | 0.057 | STO 12 X Bearing | |
35 | 13.8 | 6.732 | 8.37 | 0.075 | NA 2202.2RS Bearing | |
35 | 13.8 | 6.732 | 8.37 | 0.075 | NA 2202.2RSX Bearing | |
35 | 11.8 | 8.217 | 9.54 | 0.063 | STO 15 Bearing | |
35 | 11.8 | 8.217 | 9.54 | 0.063 | STO 15 X Bearing | |
40 | 15.8 | 8.568 | 11.88 | 0.11 | NA 2203.2RS Bearing | |
40 | 15.8 | 8.568 | 11.88 | 0.11 | NA 2203.2RSX Bearing | |
40 | 15.8 | 12.78 | 15.84 | 0.11 | STO 17 Bearing | |
40 | 15.8 | 12.78 | 15.84 | 0.11 | STO 17 X Bearing | |
47 | 17.8 | 14.49 | 16.2 | 0.18 | NA 2204.2RS Bearing | |
47 | 17.8 | 14.49 | 16.2 | 0.18 | NA 2204.2RSX Bearing | |
47 | 15.8 | 14.49 | 19.08 | 0.15 | STO 20 Bearing | |
47 | 15.8 | 14.49 | 19.08 | 0.15 | STO 20 X Bearing | |
52 | 17.8 | 15.12 | 18 | 0.21 | NA 2205.2RS Bearing | |
52 | 17.8 | 15.12 | 18 | 0.21 | NA 2205.2RSX Bearing | |
52 | 15.8 | 14.85 | 20.52 | 0.18 | STO 25 Bearing | |
52 | 15.8 | 14.85 | 20.52 | 0.18 | STO 25 X Bearing | |
62 | 19.8 | 16.11 | 22.95 | 0.32 | NA 2206.2RS Bearing | |
62 | 19.8 | 16.11 | 22.95 | 0.32 | NA 2206.2RSX Bearing | |
62 | 19.8 | 20.61 | 31.05 | 0.31 | STO 30 Bearing | |
62 | 19.8 | 20.61 | 31.05 | 0.31 | STO 30 X Bearing | |
72 | 22.7 | 20.16 | 31.95 | 0.51 | NA 2207.2RS Bearing | |
72 | 22.7 | 20.16 | 31.95 | 0.51 | NA 2207.2RSX Bearing | |
72 | 19.8 | 22.14 | 35.1 | 0.44 | STO 35 Bearing | |
72 | 19.8 | 22.14 | 35.1 | 0.44 | STO 35 X Bearing |
Contact us at the most favorable price
Contact us