Support rollers are used for running on all types of tracks and for cam drives, conveyor systems, etc. They are based on needle roller or cylindrical roller bearings.
Basic dimensions | Speed ratings | Mass | Model | |||
---|---|---|---|---|---|---|
dynamic | static | Bearing No. | ||||
Fw [mm] | D [mm] | C [mm] | C [kN] | C0 [kN] | [kg] | |
62 | 28 | 19.8 | 29.25 | 0.47 | NATR 30 PPX Bearing | |
62 | 28 | 28.26 | 54.9 | 0.49 | NATV 30 Bearing | |
62 | 28 | 28.26 | 54.9 | 0.49 | NATV 30 PP Bearing | |
62 | 28 | 28.26 | 54.9 | 0.49 | NATV 30 PPX Bearing | |
62 | 24 | 32.22 | 43.2 | 0.45 | NUTR 2562 A Bearing | |
62 | 24 | 32.22 | 43.2 | 0.45 | NUTR 2562 X Bearing | |
62 | 28 | 37.17 | 42.75 | 0.47 | NUTR 30 A Bearing | |
62 | 28 | 37.17 | 42.75 | 0.47 | NUTR 30 X Bearing | |
62 | 24 | 26.28 | 32.4 | 0.45 | PWTR 2562.2RS Bearing | |
62 | 28 | 28.71 | 29.25 | 0.47 | PWTR 30.2RS Bearing | |
72 | 28 | 22.95 | 37.35 | 0.64 | NATR 35 PP Bearing | |
72 | 28 | 22.95 | 37.35 | 0.64 | NATR 35 PPX Bearing | |
72 | 28 | 32.22 | 68.85 | 0.66 | NATV 35 PP Bearing | |
72 | 28 | 32.22 | 68.85 | 0.66 | NATV 35 PPX Bearing | |
72 | 28 | 43.56 | 54.9 | 0.7 | NUTR 3072 A Bearing | |
72 | 28 | 43.56 | 54.9 | 0.7 | NUTR 3072 X Bearing | |
72 | 28 | 41.13 | 51.3 | 0.63 | NUTR 35 A Bearing | |
72 | 28 | 41.13 | 51.3 | 0.63 | NUTR 35 X Bearing | |
72 | 28 | 35.64 | 40.5 | 0.7 | PWTR 3072.2RS Bearing | |
72 | 28 | 32.22 | 36.45 | 0.63 | PWTR 35.2RS Bearing | |
80 | 30 | 26.73 | 47.7 | 0.85 | NATR 40 PP Bearing | |
80 | 30 | 26.73 | 47.7 | 0.85 | NATR 40 PPX Bearing | |
80 | 30 | 36.18 | 83.7 | 0.87 | NATV 40 PP Bearing | |
80 | 30 | 36.18 | 83.7 | 0.87 | NATV 40 PPX Bearing | |
80 | 28 | 46.08 | 61.2 | 0.84 | NUTR 3580 A Bearing | |
80 | 28 | 46.08 | 61.2 | 0.84 | NUTR 3580 X Bearing | |
80 | 30 | 51.48 | 64.8 | 0.82 | NUTR 40 A Bearing | |
80 | 30 | 51.48 | 64.8 | 0.82 | NUTR 40 X Bearing | |
80 | 28 | 37.62 | 45 | 0.84 | PWTR 3580.2RS Bearing | |
80 | 30 | 37.62 | 44.1 | 0.82 | PWTR 40.2RS Bearing |
Contact us at the most favorable price
Contact us