HOME>PRODUCTS>Plain Bearings>Rod ends

Rod ends

The rod end consists of an eye-type head with an integral handle, which forms the shell of the articulated bearing. Generally, the rod end can adopt left-hand and right-hand internal thread or external thread.

FILTER
Bore Dia.-d

mm

-

mm

Dia. of head-d2

mm

-

mm

Model Code
Basic dimensions Inclination angle Basic load rating Mass Model
dynamic static Bearing No.
d [mm] d2 max.[mm] B [mm] C1 max.[mm] h [mm] h1 [mm] h2 [mm] α [°] C [kN] C0 [kN] [kg]
5 19 8 7.5 27 13 2.925 4.86 0.017 SIKAC 5 M Bearing
5 19 8 7.5 27 13 2.925 4.77 0.019 SIKB 5 F Bearing
5 19 8 7.5 27 13 2.925 4.86 0.017 SILKAC 5 M Bearing
5 19 8 7.5 27 13 2.925 4.77 0.019 SILKB 5 F Bearing
6 22 6 4.5 30 13 3.24 7.335 0.023 SI 6 C Bearing
6 22 6 4.5 30 13 3.06 7.335 0.021 SI 6 E Bearing
6 21 9 7.5 30 13 3.87 4.86 0.025 SIKAC 6 M Bearing
6 21 9 7.5 30 13 3.825 6.12 0.028 SIKB 6 F Bearing
6 22 6 4.5 30 13 3.24 7.335 0.023 SIL 6 C Bearing
6 22 6 4.5 30 13 3.06 7.335 0.02 SIL 6 E Bearing
6 21 9 7.5 30 13 3.87 4.86 0.025 SILKAC 6 M Bearing
6 21 9 7.5 30 13 3.825 6.12 0.028 SILKB 6 F Bearing
8 25 8 6.5 36 15 5.265 11.61 0.036 SI 8 C Bearing
8 25 8 6.5 36 15 4.95 11.61 0.039 SI 8 E Bearing
8 25 12 9.5 36 13 6.48 8.235 0.043 SIKAC 8 M Bearing
8 25 12 9.5 36 14 6.39 10.26 0.047 SIKB 8 F Bearing
8 25 8 6.5 36 15 5.265 11.61 0.036 SIL 8 C Bearing
8 25 8 6.5 36 15 4.95 11.61 0.039 SIL 8 E Bearing
8 25 12 9.5 36 13 6.48 8.235 0.043 SILKAC 8 M Bearing
8 25 12 9.5 36 14 6.39 10.26 0.047 SILKB 8 F Bearing
10 30 9 7.5 43 12 7.785 17.1 0.065 SI 10 C Bearing
10 30 9 7.5 43 12 7.335 17.1 0.069 SI 10 E Bearing
10 29 14 11.5 43 13 9 10.98 0.072 SIKAC 10 M Bearing
10 29 14 11.5 43 13 9 10.98 0.072 SIKAC 10 M/VZ019 Bearing
10 29 14 11.5 43 13 8.82 12.87 0.079 SIKB 10 F Bearing
10 29 14 11.5 43 13 8.82 12.87 0.079 SIKB 10 F/VZ019 Bearing
10 30 9 7.5 43 12 7.785 17.1 0.065 SIL 10 C Bearing
10 30 9 7.5 43 12 7.335 17.1 0.069 SIL 10 E Bearing
10 29 14 11.5 43 13 9 10.98 0.072 SILKAC 10 M Bearing
10 29 14 11.5 43 13 8.82 12.87 0.079 SILKB 10 F Bearing
584 piece of data123456...20>

Contact us at the most favorable price

Contact us
Copyright © 2021 UKL Su ICP No. 15009032-1
< a href=" ">在线客服