HOME>PRODUCTS>Other>Automobile wheel hub bearings

Automobile wheel hub bearings

Hub bearing sustains the vehicle weight at the same time provides driving safety and comfort by smooth bearing motion. Suitable ruggedness combined with temperature endurance is incorporated into the design. Proper material selection and rigorous QA as well as production engineering make low journal torque and improved fuel economy possible.

Bore Dia.-d

mm

-

mm

Inner Dia. without inner ring-Fw

mm

-

mm

Model Code
Outer Dia.-D

mm

-

mm

Outer Dia. without outer ring-Ew

mm

-

mm

Basic dimensions Basic load rating Speed ratings Mass Model
dynamic static Reference speed Limiting speed Bearing No.
d [mm] D [mm] B [mm] C[mm] C [kN] C0 [kN] [r/min] [r/min] [kg]
20 42 30 29 0.18 DAC20420030/29
20 50 20.6 20.6 0.17 DAC205000206
25 52 20.6 20.6 0.19 617546A
25 52 37 37 0.31 445539AA
25 52 40 40 0.35 DAC25520040
25 52 42 42 0.36 DAC25520042
25 52 43 43 0.36 DAC25520043
25 52 43 45 0.37 DAC25520043/45
25 55 43 43 0.44 DAC25550043
25 55 45 45 0.46 DAC25550045
25 56 20.6 29 0.28 DAC255600206/29
25 56 32 32 0.34 DAC25560032
25 60 20.6 29 0.33 DAC256000206/29
25 62 20.6 28 0.32 6-256705
25 62 28 17 0.28 DAC25620028/17
25 68 43 43 0.85 DAC25680043
25 72 43 43 0.88 DAC25720043
27 52 45 43 0.34 801437
27 52 50 50 0.38 DAC27520050
27 60 50 50 0.56 DAC27600050
28 52 31 31 0.31 DAC28520031
28 56 39 29 0.46 DAC28560039/29
28 58 42 42 0.49 DAC28580042
28 61 42 42 0.56 DAC28610042
28 62 47 35 0.55 DAC28620047/35
29 53 37 37 0.31 DAC29530037
30 50 20 20 0.13 DE0678CS12
30 54 24 24 0.2 DE0681CS18
30 55 26 26 0.23 DAC3055CRK
30 55 30 25 0.26 DAC30550030/25
229 piece of data123456...8>

Contact us at the most favorable price

Contact us
Copyright © 2021 UKL Su ICP No. 15009032-1
< a href=" ">在线客服