HOME>PRODUCTS>Other>Slewing bearings

Slewing bearings

Bore Dia.-d

mm

-

mm

Inner Dia. without inner ring-Fw

mm

-

mm

Model Code
Outer Dia.-D

mm

-

mm

Outer Dia. without outer ring-Ew

mm

-

mm

Basic dimensions Basic load rating Speed ratings Mass Model
dynamic static Reference speed Limiting speed Bearing No.
d [mm] D [mm] T [mm] C [kN] C0 [kN] [r/min] [r/min] [kg]
235 380 54 25.6 013.20.310.12
456 57.5 30 2787/327
450 654.8 92 117 278790G2
458 662 80 94 014.30.560.12
512 741 80 99.6 D2787/512
748 56 51.1 2787/546G2
601.5 735.8 52 46.9 D2787/575
608 812 80 120 013.30.710.12
896 68 111 013.25.800.11
678 922 100 256 013.40.800.12
720 900 70 109 LY-Q035
720 900 70 108 LY-Q035K1
781 1022 105 248 013.30.900.03K/P5
794 1008 78 181 013.25.900.12
1200 90 251 2782/922G2
875 1170 95 294 013.32.1020.11
975 1250 150 519 2787/975
1198 59 81.7 2787/985.6
988 1242 105 298 013.30.1120.03K/P5
998 1242 100 309 013.40.1120.12
1010 1175 90 147 D2787/1010
1200 56 114 LY-Q036
1000 1270 100 322 2782/1000GK
1020 1250 64 176 2787/1020G2
1090 1400 120 495 013.40.1250.11
1110 1390 110 404 013.45.1250.03K/P5
1382 85 290 013.35.1257.12
1140 1480 126 634 2787/1140
1130 1323 99 241 2787/1083.7
1180 1500 130 673 D2787/1180K
828 piece of data123456...28>

Contact us at the most favorable price

Contact us
Copyright © 2021 UKL Su ICP No. 15009032-1
< a href=" ">在线客服